Domain Name Prices
At GalantHost, you’ll find modest domain name prices and an intuitive domain administration user interface. Furthermore, you’ll get your domain at no cost with all our shared hosting packages.
The Best Domain Name Prices on the Web
At GalantHost you’ll find really good domain registration discounts. We offer you a vast assortment of domains extensions to pick from, and have given our very best to offer you the most attractive prices on the market. With our intuitive Domain Name Manager tool, you will be able to attain full control over your domain names. It supports different domain administration options – you can set custom DNS resource records, edit your WHOIS settings, park an unlimited number of domains and much more.
Also, we offer some of the most popular TLDs at absolutely no cost with a shared hosting plan. Have a look at them.
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | FREE | £15.92 | £31.94 | £47.91 | £63.87 | £79.84 | £95.81 | £111.78 | £127.75 | £143.72 |
.net | £11.83 | £29.12 | £39.13 | £52.77 | £66.42 | £80.07 | £93.72 | £107.37 | £121.02 | £134.66 |
.org | £10.92 | £27.30 | £35.40 | £47.63 | £59.87 | £72.11 | £84.35 | £96.59 | £108.82 | £121.06 |
.info | £14.59 | £36.31 | £52.92 | £72.08 | £91.25 | £110.41 | £129.57 | £148.74 | £167.90 | £187.07 |
.biz | £13.00 | £32.32 | £51.64 | £70.96 | £90.28 | £109.60 | £128.92 | £148.24 | £167.56 | £186.88 |
.us | FREE | £12.74 | £25.48 | £38.22 | £50.96 | £63.70 | £76.44 | £89.18 | £101.92 | £114.66 |
.co.uk | FREE | £11.78 | £10.92 | £16.38 | £21.84 | £27.30 | £32.76 | £38.21 | £43.67 | £49.13 |
.uk | FREE | £11.78 | £10.92 | £16.38 | £21.84 | £27.30 | £32.76 | £38.21 | £43.67 | £49.13 |
.eu | FREE | £11.37 | £22.74 | £34.11 | £45.48 | £56.85 | £68.22 | £79.59 | £90.96 | £102.33 |
.cn | £11.37 | £28.69 | £46.01 | £63.33 | £80.65 | £97.97 | £115.29 | £132.61 | £149.93 | £167.25 |
.de | £9.40 | - | - | - | - | - | - | - | - | - |
.be | FREE | - | - | - | - | - | - | - | - | - |
.it | FREE | - | - | - | - | - | - | - | - | - |
.fr | FREE | - | - | - | - | - | - | - | - | - |
.nl | £10.20 | - | - | - | - | - | - | - | - | - |
.es | FREE | £13.60 | £27.20 | £40.80 | £54.40 | - | - | - | - | - |
.me.uk | FREE | £11.78 | £10.92 | £16.38 | £21.84 | £27.30 | £32.76 | £38.21 | £43.67 | £49.13 |
.org.uk | FREE | £11.78 | £10.92 | £16.38 | £21.84 | £27.30 | £32.76 | £38.21 | £43.67 | £49.13 |
.com.cn | £11.37 | £28.23 | £45.09 | £61.95 | £78.81 | £95.67 | £112.53 | £129.39 | £146.25 | £163.11 |
.net.cn | £11.37 | £28.23 | £45.09 | £61.95 | £78.81 | £95.67 | £112.53 | £129.39 | £146.25 | £163.11 |
.org.cn | £11.37 | £28.23 | £45.09 | £61.95 | £78.81 | £95.67 | £112.53 | £129.39 | £146.25 | £163.11 |
.site | FREE | £31.85 | £63.70 | £95.55 | £127.40 | £159.25 | £191.10 | £222.95 | £254.80 | £286.65 |
.online | FREE | £31.85 | £63.70 | £95.55 | £127.40 | £159.25 | £191.10 | £222.95 | £254.80 | £286.65 |
.store | FREE | £47.31 | £94.62 | £141.93 | £189.24 | £236.55 | £283.86 | £331.17 | £378.48 | £425.79 |
.website | FREE | £27.30 | £54.60 | £81.90 | £109.20 | £136.50 | £163.80 | £191.10 | £218.40 | £245.70 |
.space | FREE | £26.84 | £53.68 | £80.52 | £107.36 | £134.20 | £161.04 | £187.88 | £214.72 | £241.56 |
.tech | FREE | £47.31 | £94.62 | £141.93 | £189.24 | £236.55 | £283.86 | £331.17 | £378.48 | £425.79 |
.run | £18.20 | £41.86 | £65.52 | £89.18 | £112.84 | £136.50 | £160.16 | £183.82 | £207.48 | £231.14 |
.fun | FREE | £31.85 | £63.70 | £95.55 | £127.40 | £159.25 | £191.10 | £222.95 | £254.80 | £286.65 |
.press | FREE | £57.32 | £114.64 | £171.96 | £229.28 | £286.60 | £343.92 | £401.24 | £458.56 | £515.88 |
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | £15.92 | £31.94 | £47.91 | £63.87 | £79.84 | £95.81 | £111.78 | £127.75 | £143.72 | £159.68 |
.net | £17.29 | £27.30 | £40.94 | £54.59 | £68.24 | £81.89 | £95.54 | £109.19 | £122.83 | £136.48 |
.org | £16.38 | £24.48 | £36.71 | £48.95 | £61.19 | £73.43 | £85.67 | £97.90 | £110.14 | £122.38 |
.info | £21.72 | £38.33 | £57.49 | £76.66 | £95.82 | £114.98 | £134.15 | £153.31 | £172.48 | £191.64 |
.biz | £19.32 | £38.64 | £57.96 | £77.28 | £96.60 | £115.92 | £135.24 | £154.56 | £173.88 | £193.20 |
.us | £12.74 | £25.48 | £38.22 | £50.96 | £63.70 | £76.44 | £89.18 | £101.92 | £114.66 | £127.40 |
.co.uk | £11.78 | £10.92 | £16.38 | £21.84 | £27.30 | £32.76 | £38.21 | £43.67 | £49.13 | £54.59 |
.uk | £11.78 | £10.92 | £16.38 | £21.84 | £27.30 | £32.76 | £38.21 | £43.67 | £49.13 | £54.59 |
.co | £29.30 | £58.60 | £87.90 | £117.20 | £146.50 | - | - | - | - | - |
.eu | £11.37 | £22.74 | £34.11 | £45.48 | £56.85 | £68.22 | £79.59 | £90.96 | £102.33 | £113.70 |
.me | £20.52 | £41.04 | £61.56 | £82.08 | £102.60 | £123.12 | £143.64 | £164.16 | £184.68 | £205.20 |
.pro | £21.72 | £43.44 | £65.16 | £86.88 | £108.60 | £130.32 | £152.04 | £173.76 | £195.48 | £217.20 |
.cn | £17.32 | £34.64 | £51.96 | £69.28 | £86.60 | £103.92 | £121.24 | £138.56 | £155.88 | £173.20 |
.de | £15.92 | - | - | - | - | - | - | - | - | - |
.be | £12.74 | - | - | - | - | - | - | - | - | - |
.jp | £36.40 | - | - | - | - | - | - | - | - | - |
.ie | £21.84 | £43.68 | £65.52 | £87.36 | £109.20 | £131.04 | £152.88 | £174.72 | £196.56 | £218.40 |
.it | £12.74 | - | - | - | - | - | - | - | - | - |
.fr | £13.33 | - | - | - | - | - | - | - | - | - |
.ca | £21.38 | £42.76 | £64.14 | £85.52 | £106.90 | £128.28 | £149.66 | £171.04 | £192.42 | £213.80 |
.nl | £17.32 | - | - | - | - | - | - | - | - | - |
.es | £13.60 | £27.20 | £40.80 | £54.40 | £68.00 | - | - | - | - | - |
.in | £18.65 | £37.30 | £55.95 | £74.60 | £93.25 | £111.90 | £130.55 | £149.20 | £167.85 | £186.50 |
.cc | £24.11 | £48.22 | £72.33 | £96.44 | £120.55 | £144.66 | £168.77 | £192.88 | £216.99 | £241.10 |
.co.za | £17.32 | - | - | - | - | - | - | - | - | - |
.ch | £16.83 | - | - | - | - | - | - | - | - | - |
.me.uk | £11.78 | £10.92 | £16.38 | £21.84 | £27.30 | £32.76 | £38.21 | £43.67 | £49.13 | £54.59 |
.org.uk | £11.78 | £10.92 | £16.38 | £21.84 | £27.30 | £32.76 | £38.21 | £43.67 | £49.13 | £54.59 |
.host | £72.79 | £145.58 | £218.37 | £291.16 | £363.95 | £436.74 | £509.53 | £582.32 | £655.11 | £727.90 |
.tw | £32.76 | £65.52 | £98.28 | £131.04 | £163.80 | £196.56 | £229.32 | £262.08 | £294.84 | £327.60 |
.nu | £20.52 | £41.04 | £61.56 | £82.08 | £102.60 | £123.12 | £143.64 | £164.16 | £184.68 | £205.20 |
.ae | £40.03 | £80.06 | £120.09 | £160.12 | £200.15 | - | - | - | - | - |
.gr | - | £36.40 | - | - | - | - | - | - | - | - |
.ws | £26.11 | £52.22 | £78.33 | £104.44 | £130.55 | £156.66 | £182.77 | £208.88 | £234.99 | £261.10 |
.pl | £28.21 | £56.42 | £84.63 | - | - | - | - | - | - | - |
.se | £20.52 | £41.04 | £61.56 | £82.08 | £102.60 | £123.12 | £143.64 | £164.16 | £184.68 | £205.20 |
.pt | £20.02 | - | £60.06 | - | £100.10 | - | - | - | - | - |
.co.il | £27.70 | - | - | - | - | - | - | - | - | - |
.fi | £16.93 | £33.86 | £50.79 | £67.72 | £84.65 | - | - | - | - | - |
.no | £15.47 | - | - | - | - | - | - | - | - | - |
.at | £16.53 | - | - | - | - | - | - | - | - | - |
.mx | £45.27 | £90.54 | £135.81 | £181.08 | £226.35 | - | - | - | - | - |
.qa | £25.93 | £51.86 | £77.79 | £103.72 | £129.65 | - | - | - | - | - |
.tv | £35.49 | £70.98 | £106.47 | £141.96 | £177.45 | £212.94 | £248.43 | £283.92 | £319.41 | £354.90 |
.ph | £51.86*£68.24 | £120.10£136.48 | - | - | £324.82£341.20 | - | - | - | - | £666.02£682.40 |
.com.mx | £48.22 | £96.44 | £144.66 | £192.88 | £241.10 | £289.32 | £337.54 | £385.76 | £433.98 | £482.20 |
.com.au | £15.01 | £27.66 | £42.67 | £57.68 | £72.69 | - | - | - | - | - |
.co.nz | £21.38 | £42.76 | £64.14 | £85.52 | £106.90 | £128.28 | £149.66 | £171.04 | £192.42 | £213.80 |
.net.au | £15.92 | £28.39 | £44.31 | £60.23 | £76.15 | - | - | - | - | - |
.org.au | £19.56 | £37.12 | £56.68 | £76.24 | £95.80 | - | - | - | - | - |
.net.nz | £21.38 | £42.76 | £64.14 | £85.52 | £106.90 | £128.28 | £149.66 | £171.04 | £192.42 | £213.80 |
.org.nz | £21.38 | £42.76 | £64.14 | £85.52 | £106.90 | £128.28 | £149.66 | £171.04 | £192.42 | £213.80 |
.com.cn | £16.86 | £33.72 | £50.58 | £67.44 | £84.30 | £101.16 | £118.02 | £134.88 | £151.74 | £168.60 |
.net.cn | £16.86 | £33.72 | £50.58 | £67.44 | £84.30 | £101.16 | £118.02 | £134.88 | £151.74 | £168.60 |
.org.cn | £16.86 | £33.72 | £50.58 | £67.44 | £84.30 | £101.16 | £118.02 | £134.88 | £151.74 | £168.60 |
.com.tw | £32.30 | £64.60 | £96.90 | £129.20 | £161.50 | £193.80 | £226.10 | £258.40 | £290.70 | £323.00 |
.asia | £17.32 | £34.64 | £51.96 | £69.28 | £86.60 | £103.92 | £121.24 | £138.56 | £155.88 | £173.20 |
.coach | £49.13 | £98.26 | £147.39 | £196.52 | £245.65 | £294.78 | £343.91 | £393.04 | £442.17 | £491.30 |
.coupons | £45.04 | £90.08 | £135.12 | £180.16 | £225.20 | £270.24 | £315.28 | £360.32 | £405.36 | £450.40 |
.life | £30.03 | £60.06 | £90.09 | £120.12 | £150.15 | £180.18 | £210.21 | £240.24 | £270.27 | £300.30 |
.fyi | £21.38 | £42.76 | £64.14 | £85.52 | £106.90 | £128.28 | £149.66 | £171.04 | £192.42 | £213.80 |
.consulting | £37.31 | £74.62 | £111.93 | £149.24 | £186.55 | £223.86 | £261.17 | £298.48 | £335.79 | £373.10 |
.events | £31.85 | £63.70 | £95.55 | £127.40 | £159.25 | £191.10 | £222.95 | £254.80 | £286.65 | £318.50 |
.expert | £49.13 | £98.26 | £147.39 | £196.52 | £245.65 | £294.78 | £343.91 | £393.04 | £442.17 | £491.30 |
.center | £23.66 | £47.32 | £70.98 | £94.64 | £118.30 | £141.96 | £165.62 | £189.28 | £212.94 | £236.60 |
.digital | £34.12 | £68.24 | £102.36 | £136.48 | £170.60 | £204.72 | £238.84 | £272.96 | £307.08 | £341.20 |
.rocks | £19.56 | £39.12 | £58.68 | £78.24 | £97.80 | £117.36 | £136.92 | £156.48 | £176.04 | £195.60 |
.agency | £24.57 | £49.14 | £73.71 | £98.28 | £122.85 | £147.42 | £171.99 | £196.56 | £221.13 | £245.70 |
.bargains | £30.03 | £60.06 | £90.09 | £120.12 | £150.15 | £180.18 | £210.21 | £240.24 | £270.27 | £300.30 |
.fitness | £31.85 | £63.70 | £95.55 | £127.40 | £159.25 | £191.10 | £222.95 | £254.80 | £286.65 | £318.50 |
.repair | £31.85 | £63.70 | £95.55 | £127.40 | £159.25 | £191.10 | £222.95 | £254.80 | £286.65 | £318.50 |
.academy | £31.85 | £63.70 | £95.55 | £127.40 | £159.25 | £191.10 | £222.95 | £254.80 | £286.65 | £318.50 |
.works | £31.85 | £63.70 | £95.55 | £127.40 | £159.25 | £191.10 | £222.95 | £254.80 | £286.65 | £318.50 |
.today | £24.57 | £49.14 | £73.71 | £98.28 | £122.85 | £147.42 | £171.99 | £196.56 | £221.13 | £245.70 |
.marketing | £35.03 | £70.06 | £105.09 | £140.12 | £175.15 | £210.18 | £245.21 | £280.24 | £315.27 | £350.30 |
.enterprises | £31.85 | £63.70 | £95.55 | £127.40 | £159.25 | £191.10 | £222.95 | £254.80 | £286.65 | £318.50 |
.world | £31.85 | £63.70 | £95.55 | £127.40 | £159.25 | £191.10 | £222.95 | £254.80 | £286.65 | £318.50 |
.group | £20.47 | £40.94 | £61.41 | £81.88 | £102.35 | £122.82 | £143.29 | £163.76 | £184.23 | £204.70 |
.team | £30.03 | £60.06 | £90.09 | £120.12 | £150.15 | £180.18 | £210.21 | £240.24 | £270.27 | £300.30 |
.media | £35.03 | £70.06 | £105.09 | £140.12 | £175.15 | £210.18 | £245.21 | £280.24 | £315.27 | £350.30 |
.social | £31.85 | £63.70 | £95.55 | £127.40 | £159.25 | £191.10 | £222.95 | £254.80 | £286.65 | £318.50 |
£25.48 | £50.96 | £76.44 | £101.92 | £127.40 | £152.88 | £178.36 | £203.84 | £229.32 | £254.80 | |
.photos | £23.66 | £47.32 | £70.98 | £94.64 | £118.30 | £141.96 | £165.62 | £189.28 | £212.94 | £236.60 |
.sale | £31.85 | £63.70 | £95.55 | £127.40 | £159.25 | £191.10 | £222.95 | £254.80 | £286.65 | £318.50 |
.cool | £31.85 | £63.70 | £95.55 | £127.40 | £159.25 | £191.10 | £222.95 | £254.80 | £286.65 | £318.50 |
.photography | £30.03 | £60.06 | £90.09 | £120.12 | £150.15 | £180.18 | £210.21 | £240.24 | £270.27 | £300.30 |
.codes | £49.13 | £98.26 | £147.39 | £196.52 | £245.65 | £294.78 | £343.91 | £393.04 | £442.17 | £491.30 |
.technology | £26.84 | £53.68 | £80.52 | £107.36 | £134.20 | £161.04 | £187.88 | £214.72 | £241.56 | £268.40 |
.land | £31.85 | £63.70 | £95.55 | £127.40 | £159.25 | £191.10 | £222.95 | £254.80 | £286.65 | £318.50 |
.money | £31.85 | £63.70 | £95.55 | £127.40 | £159.25 | £191.10 | £222.95 | £254.80 | £286.65 | £318.50 |
.software | £31.85 | £63.70 | £95.55 | £127.40 | £159.25 | £191.10 | £222.95 | £254.80 | £286.65 | £318.50 |
.forsale | £30.03 | £60.06 | £90.09 | £120.12 | £150.15 | £180.18 | £210.21 | £240.24 | £270.27 | £300.30 |
.rentals | £31.85 | £63.70 | £95.55 | £127.40 | £159.25 | £191.10 | £222.95 | £254.80 | £286.65 | £318.50 |
.properties | £31.85 | £63.70 | £95.55 | £127.40 | £159.25 | £191.10 | £222.95 | £254.80 | £286.65 | £318.50 |
.irish | £20.47 | £40.94 | £61.41 | £81.88 | £102.35 | £122.82 | £143.29 | £163.76 | £184.23 | £204.70 |
.plus | £31.85 | £63.70 | £95.55 | £127.40 | £159.25 | £191.10 | £222.95 | £254.80 | £286.65 | £318.50 |
.engineering | £49.13 | £98.26 | £147.39 | £196.52 | £245.65 | £294.78 | £343.91 | £393.04 | £442.17 | £491.30 |
.computer | £31.85 | £63.70 | £95.55 | £127.40 | £159.25 | £191.10 | £222.95 | £254.80 | £286.65 | £318.50 |
.school | £31.85 | £63.70 | £95.55 | £127.40 | £159.25 | £191.10 | £222.95 | £254.80 | £286.65 | £318.50 |
.partners | £53.23 | £106.46 | £159.69 | £212.92 | £266.15 | £319.38 | £372.61 | £425.84 | £479.07 | £532.30 |
.cafe | £35.03 | £70.06 | £105.09 | £140.12 | £175.15 | £210.18 | £245.21 | £280.24 | £315.27 | £350.30 |
.foundation | £29.12 | £58.24 | £87.36 | £116.48 | £145.60 | £174.72 | £203.84 | £232.96 | £262.08 | £291.20 |
.recipes | £49.13 | £98.26 | £147.39 | £196.52 | £245.65 | £294.78 | £343.91 | £393.04 | £442.17 | £491.30 |
.support | £24.57 | £49.14 | £73.71 | £98.28 | £122.85 | £147.42 | £171.99 | £196.56 | £221.13 | £245.70 |
.farm | £31.85 | £63.70 | £95.55 | £127.40 | £159.25 | £191.10 | £222.95 | £254.80 | £286.65 | £318.50 |
.international | £26.84 | £53.68 | £80.52 | £107.36 | £134.20 | £161.04 | £187.88 | £214.72 | £241.56 | £268.40 |
.wine | £45.04 | £90.08 | £135.12 | £180.16 | £225.20 | £270.24 | £315.28 | £360.32 | £405.36 | £450.40 |
.cheap | £30.03 | £60.06 | £90.09 | £120.12 | £150.15 | £180.18 | £210.21 | £240.24 | £270.27 | £300.30 |
.zone | £31.85 | £63.70 | £95.55 | £127.40 | £159.25 | £191.10 | £222.95 | £254.80 | £286.65 | £318.50 |
.ltd | £25.48 | £50.96 | £76.44 | £101.92 | £127.40 | £152.88 | £178.36 | £203.84 | £229.32 | £254.80 |
.network | £28.21 | £56.42 | £84.63 | £112.84 | £141.05 | £169.26 | £197.47 | £225.68 | £253.89 | £282.10 |
.express | £31.85 | £63.70 | £95.55 | £127.40 | £159.25 | £191.10 | £222.95 | £254.80 | £286.65 | £318.50 |
.systems | £27.75 | £55.50 | £83.25 | £111.00 | £138.75 | £166.50 | £194.25 | £222.00 | £249.75 | £277.50 |
.capital | £53.23 | £106.46 | £159.69 | £212.92 | £266.15 | £319.38 | £372.61 | £425.84 | £479.07 | £532.30 |
.productions | £31.85 | £63.70 | £95.55 | £127.40 | £159.25 | £191.10 | £222.95 | £254.80 | £286.65 | £318.50 |
.estate | £31.85 | £63.70 | £95.55 | £127.40 | £159.25 | £191.10 | £222.95 | £254.80 | £286.65 | £318.50 |
.site | £31.85 | £63.70 | £95.55 | £127.40 | £159.25 | £191.10 | £222.95 | £254.80 | £286.65 | £318.50 |
.online | £31.85 | £63.70 | £95.55 | £127.40 | £159.25 | £191.10 | £222.95 | £254.80 | £286.65 | £318.50 |
.store | £47.31 | £94.62 | £141.93 | £189.24 | £236.55 | £283.86 | £331.17 | £378.48 | £425.79 | £473.10 |
.website | £27.30 | £54.60 | £81.90 | £109.20 | £136.50 | £163.80 | £191.10 | £218.40 | £245.70 | £273.00 |
.space | £26.84 | £53.68 | £80.52 | £107.36 | £134.20 | £161.04 | £187.88 | £214.72 | £241.56 | £268.40 |
.education | £27.75 | £55.50 | £83.25 | £111.00 | £138.75 | £166.50 | £194.25 | £222.00 | £249.75 | £277.50 |
.games | £26.84 | £53.68 | £80.52 | £107.36 | £134.20 | £161.04 | £187.88 | £214.72 | £241.56 | £268.40 |
.church | £35.03 | £70.06 | £105.09 | £140.12 | £175.15 | £210.18 | £245.21 | £280.24 | £315.27 | £350.30 |
.business | £15.47 | £30.94 | £46.41 | £61.88 | £77.35 | £92.82 | £108.29 | £123.76 | £139.23 | £154.70 |
.tech | £47.31 | £94.62 | £141.93 | £189.24 | £236.55 | £283.86 | £331.17 | £378.48 | £425.79 | £473.10 |
.company | £16.38 | £32.76 | £49.14 | £65.52 | £81.90 | £98.28 | £114.66 | £131.04 | £147.42 | £163.80 |
.solutions | £26.84 | £53.68 | £80.52 | £107.36 | £134.20 | £161.04 | £187.88 | £214.72 | £241.56 | £268.40 |
.name | £15.73 | £31.46 | £47.19 | £62.92 | £78.65 | £94.38 | £110.11 | £125.84 | £141.57 | £157.30 |
.services | £31.85 | £63.70 | £95.55 | £127.40 | £159.25 | £191.10 | £222.95 | £254.80 | £286.65 | £318.50 |
.run | £23.66 | £47.32 | £70.98 | £94.64 | £118.30 | £141.96 | £165.62 | £189.28 | £212.94 | £236.60 |
.top | £15.73 | £31.46 | £47.19 | £62.92 | £78.65 | £94.38 | £110.11 | £125.84 | £141.57 | £157.30 |
.deals | £31.85 | £63.70 | £95.55 | £127.40 | £159.25 | £191.10 | £222.95 | £254.80 | £286.65 | £318.50 |
.fun | £31.85 | £63.70 | £95.55 | £127.40 | £159.25 | £191.10 | £222.95 | £254.80 | £286.65 | £318.50 |
.xyz | £17.29 | £34.58 | £51.87 | £69.16 | £86.45 | £103.74 | £121.03 | £138.32 | £155.61 | £172.90 |
.press | £57.32 | £114.64 | £171.96 | £229.28 | £286.60 | £343.92 | £401.24 | £458.56 | £515.88 | £573.20 |
.club | £18.92 | £37.84 | £56.76 | £75.68 | £94.60 | £113.52 | £132.44 | £151.36 | £170.28 | £189.20 |
.party | £29.12 | £58.24 | £87.36 | £116.48 | £145.60 | £174.72 | £203.84 | £232.96 | £262.08 | £291.20 |
.news | £27.75 | £55.50 | £83.25 | £111.00 | £138.75 | £166.50 | £194.25 | £222.00 | £249.75 | £277.50 |
.mobi | £28.10 | £56.20 | £84.30 | £112.40 | £140.50 | £168.60 | £196.70 | £224.80 | £252.90 | £281.00 |
.family | £30.03 | £60.06 | £90.09 | £120.12 | £150.15 | £180.18 | £210.21 | £240.24 | £270.27 | £300.30 |
.guru | £34.12 | £68.24 | £102.36 | £136.48 | £170.60 | £204.72 | £238.84 | £272.96 | £307.08 | £341.20 |
.ninja | £27.75 | £55.50 | £83.25 | £111.00 | £138.75 | £166.50 | £194.25 | £222.00 | £249.75 | £277.50 |
Full Control over Your Domains with GalantHost
Easy Scalability
Rapidly change your cloud hosting package
If you have a standalone domain name with us, but you also want to take advantage of our cloud hosting plans, you can do that at any given monent with just a few clicks of the mouse. You’ll retain your Control Panel and will be able to manage your domain names, websites and billing transactions from one single place.
What is more, you’ll be able to make the most of all the bonuses associated with our cloud hosting packages, among them a free domain name registration option.
SSL Certificates
Buy SSL certificates from your CP
From the Domain Manager, you can activate an SSL certificate for your domain. With an SSL certificate, all the sensitive data that your customers submit via your site (through the order form, through a login form, and so on) will be encoded and the submitted information will never be compromised.
To request an SSL certificate for your domain, just enter the required details and push the Activate button. You can order a common SSL certificate, which will be valid for only one single host, or a wildcard SSL certificate, which will be valid for all the hosts under your domain.
One–Stop Domain Administration Solution
Control all of your domain names within one location
Our Domain Manager offers a broad set of features for administering all your domain names Via its intuitive interface, you can lock & unlock your domain name, edit its DNS records and your WHOIS settings, set up unlimited sub–domains or start a domain transfer procedure right away.
For your convenience, the Domain Manager is integrated into the web hosting Control Panel. From there, you can even mask your domain name registration info with the Whois Privacy Protection functionality and secure your web shop with digital certificates.
Check out Our Domain Pricing Table
- Have a look at our domain price comparison table to decide on the domain name which is right for you.
TLD Details
- GalantHost features a selection of 50+ TLDs. Discover more info on each TLD and discover if they have any distinctive requirements.
- View TLD details
Risk–Free Domain Registration Services
- We will register your domain names quickly and we give you a 99.9% uptime guarantee for all your sites.
Contact Us
- GalantHost is always ready to respond to all your questions. Give us a call anytime.